| 000 | 00361nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2039 | ||
| 082 | _a621.402 | ||
| 100 | _aSINGH ONKAR | ||
| 245 | 0 | _aTHERMAL TURBOMACHINES | |
| 260 |
_bWILEY INDIA _c2019 |
||
| 300 | _aI-XI 1-291 | ||
| 500 | _aRBPPL82048/21-22 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c20214 _d20214 |
||