| 000 | 00409nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2034 | ||
| 082 | _a621.56 | ||
| 100 | _aGUPTA,J.K. | ||
| 245 | 0 | _aREFRIGERATION TABLES WITH CHARTS (S.I.UNITS) | |
| 260 |
_bEURASIA PUBLICATION HOUSE (P) LTD _c2007 R.P.2019 |
||
| 300 | _a1-TO 39 | ||
| 500 | _aRBPPL82048/21-22 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c20209 _d20209 |
||