| 000 | 00406nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a2008 | ||
| 082 | _a5.2 | ||
| 100 | _aLIPSCHUTZ,S. | ||
| 245 | 0 | _aDATA STRUCTURES WITH C | |
| 260 |
_bMCGRAW HILL EDUCATION INDIA (P) LTD _c2008 R.P.2019 |
||
| 300 | _aI-XIII 1.7 INDEX 1.1 - 9.54 | ||
| 500 | _aRBPPL80774/20-21 | ||
| 650 | _aE AND TC | ||
| 942 | _cBK | ||
| 999 |
_c20183 _d20183 |
||