| 000 | 00437nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1987 | ||
| 082 | _a658.5 | ||
| 100 | _aTELSANG.M.T. | ||
| 245 | 0 | _aINDUSTRIAL ENGINEERING AND PRODUCTION MANAGEMENT | |
| 250 | _a3RD ED | ||
| 260 |
_bS.CHAND & COMPANY PVT LTD _c1998 R.P.2018 |
||
| 300 | _aI-XXVIII 1-1132 | ||
| 500 | _aRBPPL80774/20-21 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c20162 _d20162 |
||