| 000 | 00384nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1844 | ||
| 082 | _a627.042 | ||
| 100 | _aSUBRAMANYA,K | ||
| 245 | 0 | _aFLOW IN OPEN CHANNELS | |
| 250 | _a5TH | ||
| 260 |
_bMCGRAW HILL _c1986 R.P.2020 |
||
| 300 | _aI-XIX 1-655 | ||
| 500 | _aRBPL78614/19-20 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c20019 _d20019 |
||