| 000 | 00406nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1842 | ||
| 082 | _a624.171 | ||
| 100 | _aPANDIT, G.S / GUPTA, S.P. | ||
| 245 | 0 | _aSTRUCTURAL ANALYSIS : A MATRIX APPROACH | |
| 250 | _a2ND | ||
| 260 |
_bMCGRAW HILL _c2019 |
||
| 300 | _aI-XII 1-593 | ||
| 500 | _aRBPL78614/19-20 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c20017 _d20017 |
||