| 000 | 00383nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1803 | ||
| 082 | _a620.3 | ||
| 100 | _aRAO,S.S | ||
| 245 | 0 | _aMECHANICAL VIBRATIONS SI UNITS | |
| 250 | _a6TH | ||
| 260 |
_bPEARSON _c2018 R.P. 2019 |
||
| 300 | _a1-812 | ||
| 500 | _aRBPL78614/19-20 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c19978 _d19978 |
||