| 000 | 00353nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1765 | ||
| 082 | _a666.893 | ||
| 100 | _aRAJU'S N.K. | ||
| 245 | 0 | _aPRESTRESSED CONCRETE | |
| 260 |
_bMCGRAW HILL _c2018 |
||
| 300 | _aI-XVI 1-712 | ||
| 500 | _aRBPL78614/19-20 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c19940 _d19940 |
||