| 000 | 00361nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1703 | ||
| 082 | _a4.6 | ||
| 100 | _aTANENBAUM A. S. | ||
| 245 | 0 | _aCOMPUTER NETWORKS | |
| 250 | _a5 | ||
| 260 |
_bPEARSON _c2018 |
||
| 300 | _a1-804 | ||
| 500 | _aS/SI/18-19/5010 | ||
| 650 | _aCOMPUTER | ||
| 942 | _cBK | ||
| 999 |
_c19878 _d19878 |
||