| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1701 | ||
| 082 | _a658.401 | ||
| 100 | _aEVANS J. R. | ||
| 245 | 0 | _aBUSINESS ANALYTICS : METHODS, MODELS, AND DECISIONS | |
| 250 | _a2 | ||
| 260 |
_bPEARSON _c2018 |
||
| 300 | _a1-652 | ||
| 500 | _aS/SI/18-19/5010 | ||
| 650 | _aCOMPUTER | ||
| 942 | _cBK | ||
| 999 |
_c19876 _d19876 |
||