| 000 | 00364nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1659 | ||
| 082 | _a627.52 | ||
| 100 | _aPUNMIA B. C. | ||
| 245 | 0 | _aIRRIGATION & WATER POWER ENGINEERING | |
| 260 |
_bLAXMI PUB _c2016 |
||
| 300 | _aI-XVI 1-964 | ||
| 500 | _aSE/SI/4579 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c19835 _d19835 |
||