| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1595 | ||
| 082 | _a532.005 | ||
| 100 | _aGHOSHDASTIDAR P. S. | ||
| 245 | 0 | _aCOMPUTATIONAL FLUID DYNAMICS AND HEAT TRANSFER | |
| 260 |
_bCENGAGE LEARNING _c2017 |
||
| 300 | _aI-IX, 1-285 | ||
| 500 | _aSE/SI/4392 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c19771 _d19771 |
||