| 000 | 00392nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1547 | ||
| 082 | _a526.9 | ||
| 100 | _aGOPI S. | ||
| 245 | 0 | _aADVANCED SURVEYING : TOTAL STATION, GIS AND REMOTE SENSING | |
| 260 |
_bPEARSON EDU. _c2007, R.P. 2017 |
||
| 300 | _aI-XV, 1-352 | ||
| 500 | _aSE/SI/4019 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c19723 _d19723 |
||