| 000 | 00376nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1537 | ||
| 082 | _a624.1 | ||
| 100 | _aMENON D. | ||
| 245 | 0 | _aADVANCED STRUCTURAL ANALYSIS | |
| 250 | _a4 | ||
| 260 |
_bNAROSA PUBL.HOUSE _c2015 |
||
| 300 | _aI-XII, 1-685 | ||
| 500 | _aSE/SI/3990 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c19713 _d19713 |
||