| 000 | 00413nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1523 | ||
| 082 | _a660.2815 | ||
| 100 | _aLEBLANC S. E. | ||
| 245 | 0 | _aPROCESS SYSTEMS ANALYSIS AND CONTROL | |
| 250 | _a3 | ||
| 260 |
_bMcGRAW HILL EDU. PRIV. LTD. _c2013,R.P.2016 |
||
| 300 | _aI-XX, 1-602 | ||
| 500 | _aSE/SI/3806 | ||
| 650 | _aCHEMICAL | ||
| 942 | _cBK | ||
| 999 |
_c19699 _d19699 |
||