| 000 | 00380nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1511 | ||
| 082 | _a621.042 | ||
| 100 | _aCHAKRABARTI A. | ||
| 245 | 0 | _aENERGY ENGINEERING AND MANAGEMENT | |
| 260 |
_bPHI LEARNING PVT. LTD. _c2017 |
||
| 300 | _aI-XIII, 1-249 | ||
| 500 | _aSE/SI/3806 | ||
| 650 | _aCHEMICAL | ||
| 942 | _cBK | ||
| 999 |
_c19687 _d19687 |
||