| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1495 | ||
| 082 | _a624.13 | ||
| 100 | _aPUNMIA B. C. | ||
| 245 | 0 | _aSOIL MECHANICS AND FOUNDATIONS | |
| 260 |
_bLAXMI PUBL.LTD _c2015 |
||
| 300 | _aI-XXIV, 1-916 | ||
| 500 | _aSE/SI/3677 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c19672 _d19672 |
||