| 000 | 00429nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1340 | ||
| 082 | _a519.2 | ||
| 100 | _aTRIVEDI K. S. | ||
| 245 | 0 | _aPROBABILITY AND STATISTICS WITH REALIABILITY, QUEUING, AND COMPUTER SCIENCE APPLICATIONS | |
| 260 |
_bPHI LEARNING PVT. LTD. _c2015 |
||
| 300 | _aI-X, 1-624 | ||
| 500 | _aSE/SI/2094 | ||
| 650 | _aCOMPUTER | ||
| 942 | _cBK | ||
| 999 |
_c19518 _d19518 |
||