| 000 | 00458nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1295 | ||
| 082 | _a621.3822 | ||
| 100 | _aGOLD B. | ||
| 245 | 0 | _aSPEECH AND AUDIO SIGNAL PROCESSING : PROCESSING AND PERCEPTION OF SPEECH AND MUSIC | |
| 260 |
_bWILEY INDIA PVT. LTD. _c2006, R.P.2014 |
||
| 300 | _aI-XVIII, 1-537 | ||
| 500 | _aSE/SI/2078 | ||
| 650 | _aELECTRONICS AND TELECOMMUNICATION | ||
| 942 | _cBK | ||
| 999 |
_c19473 _d19473 |
||