| 000 | 00353nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1235 | ||
| 082 | _a629.136 | ||
| 100 | _aRANGWALA S. C. | ||
| 245 | 0 | _aAIRPORT ENGINEERING | |
| 260 |
_bCHAROTAR PUB. _c2014 |
||
| 300 | _aI-XVI, 1-246 | ||
| 500 | _aSE/SI/2038 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c19413 _d19413 |
||