| 000 | 00354nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1223 | ||
| 082 | _a625.72 | ||
| 100 | _aKHANNA S. K. | ||
| 245 | 0 | _aHIGHWAY ENGINEERING | |
| 260 |
_bNEM CHAND & BROSS _c2015 |
||
| 300 | _aI-VII, 1-773 | ||
| 500 | _aSE/SI/2027 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c19401 _d19401 |
||