| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1202 | ||
| 082 | _a621.381542 | ||
| 100 | _aSONKA M. | ||
| 245 | 0 | _aIMAGE PROCESSING, ANALYSIS, AND MACHINE VISION | |
| 260 |
_bCENGAGE LEARNING _c2008, R.P. 2014 |
||
| 300 | _aI-XXV, 1-829 | ||
| 500 | _aSE/SI/2010 | ||
| 650 | _aCOMPUTER | ||
| 942 | _cBK | ||
| 999 |
_c19380 _d19380 |
||