| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1115 | ||
| 082 | _a627.52 | ||
| 100 | _aPUNMIA B. C. | ||
| 245 | 0 | _aIRRIGATION AND WATER POWER ENGINEERING | |
| 260 |
_bLAXMI PUBL.LTD _c2009 |
||
| 300 | _aI-XVI, 1-964, 1-8 | ||
| 500 | _aSE/SI/1356 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c19294 _d19294 |
||