| 000 | 00382nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1112 | ||
| 082 | _a628.1 | ||
| 100 | _aGARG S. K. | ||
| 245 | 0 | _aENVIRONMENTAL ENGINEERING - I : WATER SUPPLY ENGINEERING | |
| 260 |
_bKHANNA PUB. _c2014 |
||
| 300 | _aI-XX, 1-1054 | ||
| 500 | _aSE/SI/1313 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c19291 _d19291 |
||