| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1110 | ||
| 082 | _a621.317 | ||
| 100 | _aBHIMBHARA P.S | ||
| 245 | 0 | _aPOWER ELECTRONICS | |
| 260 |
_bKHANNA PUB. _c2012 R.P.2014 |
||
| 300 | _aI XVI, 1-900 | ||
| 500 | _aSE/SI/1313 | ||
| 650 | _aELECTRONICS AND TELECOMMUNICATION | ||
| 942 | _cBK | ||
| 999 |
_c19289 _d19289 |
||