| 000 | 00377nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1107 | ||
| 082 | _a510.2462 | ||
| 100 | _aGREWAL B. S. | ||
| 245 | 0 | _aHIGHER ENGINEERING MATHEMATICS | |
| 250 | _a43ED | ||
| 260 |
_bKHANNA PUB. _c2014 |
||
| 300 | _a1-1315 | ||
| 500 | _aSE/SI/1313 | ||
| 650 | _aMATHSS | ||
| 942 | _cBK | ||
| 999 |
_c19286 _d19286 |
||