| 000 | 00382nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1106 | ||
| 082 | _a620.106 | ||
| 100 | _aJAIN A.K. | ||
| 245 | 0 | _aFLUID MECHANICS : INCLUDING HYDRAULIC MACHINES | |
| 260 |
_bKHANNA PUB. _c2012 R.P.2013 |
||
| 300 | _aI-XX, 1-1039 | ||
| 500 | _aSE/SI/1313 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c19285 _d19285 |
||