| 000 | 00356nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1105 | ||
| 082 | _a620.0044 | ||
| 100 | _aJAIN R.K. | ||
| 245 | 0 | _aENGINEERING METROLOGY | |
| 260 |
_bKHANNA PUB. _c2014 |
||
| 300 | _aI- XVI, 1-1244 | ||
| 500 | _aSE/SI/1313 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c19284 _d19284 |
||