| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1015 | ||
| 082 | _a808.85 | ||
| 100 | _aHACHETTE INDIA | ||
| 245 | 0 | _a501 MUST - KNOW SPEECHES | |
| 260 |
_bBOUNTY BOOKS _c2009,R.P. 2013 |
||
| 300 | _a1-544 INDEX | ||
| 500 | _a530719 | ||
| 650 | _aGENERAL | ||
| 942 | _cBK | ||
| 999 |
_c19194 _d19194 |
||