| 000 | 00403nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a994 | ||
| 082 | _a660.2815 | ||
| 100 | _aCAUGHANOWR, D.R. | ||
| 245 | 0 | _aPROCESS SYSTEMS ANALYSIS AND CONTROL | |
| 250 | _a3 RD | ||
| 260 |
_bMC GRAW HILL _c2013,R.P.2014 |
||
| 300 | _aI-XX, 1-602 | ||
| 500 | _aSE/SI/1053 | ||
| 650 | _aCHEMICAL | ||
| 942 | _cBK | ||
| 999 |
_c19173 _d19173 |
||