| 000 | 00380nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a989 | ||
| 082 | _a536.2 | ||
| 100 | _aNAG P. K. | ||
| 245 | 0 | _aHEAT AND MASS TRASFER | |
| 250 | _a3 RD | ||
| 260 |
_bMC GRAW HILL _c2011,R.P.2014 |
||
| 300 | _aI-XVI,1-798 | ||
| 500 | _aSE/SI/1053 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c19168 _d19168 |
||