| 000 | 00390nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a979 | ||
| 082 | _a621.3104 | ||
| 100 | _aHUSAIN A. | ||
| 245 | 0 | _aELECTRIC MACHINES | |
| 250 | _a2 ND | ||
| 260 |
_bDHANPAT RAI PUB.LTD. _c2008 |
||
| 300 | _aI-XVI, 1-632,A1-A4,I-VI | ||
| 500 | _aSE/SI/1052 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c19158 _d19158 |
||