| 000 | 00368nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a974 | ||
| 082 | _a526 | ||
| 100 | _aPUNMIA B. C. | ||
| 245 | 0 | _aSURVEYING III : HIGHER SURVEYING | |
| 260 |
_bLAXMI PUBL.LTD _c2012,R.P.2013 |
||
| 300 | _aI-IX, 1-274 | ||
| 500 | _aSE/SI/1047 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c19153 _d19153 |
||