| 000 | 00377nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a935 | ||
| 082 | _a660.2 | ||
| 100 | _aAUSTIN G.T. | ||
| 245 | 0 | _aSHREVES CHEMICAL PROCESS INDUSTRIES | |
| 260 |
_bTATA MAGRAWHILL EDU LTD. _c2012 |
||
| 300 | _aI-XII, 1-859 | ||
| 500 | _aSE/SI/1038 | ||
| 650 | _aCHEMICAL | ||
| 942 | _cBK | ||
| 999 |
_c19114 _d19114 |
||