| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a911 | ||
| 082 | _a536.2 | ||
| 100 | _aHOLMAN J. P. | ||
| 245 | 0 | _aHEAT & MASS TRANSFER | |
| 250 | _a10TH | ||
| 260 |
_bCHAND S.& CO. _c2011, R.P.2013 |
||
| 300 | _aI-XIX, 1-674 | ||
| 500 | _aSE/SI/1038 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c19090 _d19090 |
||