| 000 | 00372nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a907 | ||
| 082 | _a551.48 | ||
| 100 | _aSUBRAMANYA K. | ||
| 245 | 0 | _aENGINEERING HYDROLOGY | |
| 250 | _a4 TH | ||
| 260 |
_bMC GRAW HILL _c2013 |
||
| 300 | _aI-XVI-,1-534 | ||
| 500 | _aSE/SI/1038 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c19086 _d19086 |
||