| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a761 | ||
| 082 | _a621.31 | ||
| 100 | _aBERGEN A. R. | ||
| 245 | 0 | _aPOWER SYSTEMS ANALYSIS | |
| 250 | _a2 | ||
| 260 |
_bPEARSON _c2009 |
||
| 300 | _a1-629 | ||
| 500 | _aSE/SI/395 | ||
| 650 | _aELECTRONICS AND TELECOMMUNICATION | ||
| 942 | _cBK | ||
| 999 |
_c18940 _d18940 |
||