| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a722 | ||
| 082 | _a620.103 | ||
| 100 | _aSOUTAS | ||
| 245 | 0 | _aENGINEERING MECHANICS STATICS & DYNAMICS | |
| 260 |
_bCENGAGE LEARNING _c2009 |
||
| 300 | _a1-880 | ||
| 500 | _aSE/SI/430 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c18901 _d18901 |
||