| 000 | 00417nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a708 | ||
| 082 | _a604.24 | ||
| 100 | _aJEYAPOOVAN T. | ||
| 245 | 0 | _aENGINEERING DRAWING AND GRAPHICS USING AUTO CAD | |
| 250 | _a3 | ||
| 260 |
_bVIKAS PUBL. HOUSE _c2010, R.P. 2012 |
||
| 300 | _aI-XXIII, 1-686 | ||
| 500 | _aSE/SI/401 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cBK | ||
| 999 |
_c18887 _d18887 |
||