| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a607 | ||
| 082 | _a4.6 | ||
| 100 | _aPETERSON DAVIE | ||
| 245 | 0 | _aCOMPUTER NETWORK: A SYSTEMS APPROACH ED 5TH | |
| 250 | _a5 | ||
| 260 |
_bMORGAN LONDON _c2012 |
||
| 300 | _aI-XXX 1-884 | ||
| 500 | _a3110 | ||
| 650 | _aCOMPUTER | ||
| 942 | _cBK | ||
| 999 |
_c18786 _d18786 |
||