| 000 | 00359nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a588 | ||
| 082 | _a543.0072 | ||
| 100 | _aMORGAN ED | ||
| 245 | 0 | _aCHEMOMETRICS: EXPERIMENTAL DESIGN | |
| 260 |
_bWILEY INDIA _c1991 |
||
| 300 | _aI-XVIII, 1-275 | ||
| 500 | _a3108 | ||
| 650 | _aCHEMICAL | ||
| 942 | _cBK | ||
| 999 |
_c18767 _d18767 |
||