| 000 | 00360nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a529 | ||
| 082 | _a658.314 | ||
| 100 | _aHALE RICHARD | ||
| 245 | 0 | _aTARGET SETTING AND GOAL ACHIEVMENT | |
| 260 |
_bKAGON PAGE _c2009 R.P.2010 |
||
| 300 | _a1-162 | ||
| 500 | _a3103 | ||
| 650 | _aGENERAL | ||
| 942 | _cBK | ||
| 999 |
_c18708 _d18708 |
||