| 000 | 00375nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a472 | ||
| 082 | _a4.22 | ||
| 100 | _aTANENBAUM A. S. | ||
| 245 | 0 | _aSTRUCTURED COMPUTER ORGANIZATION | |
| 250 | _a5 | ||
| 260 |
_bPHI LEARNING _c2010 |
||
| 300 | _aI-XX,1-777 | ||
| 500 | _a3087 | ||
| 650 | _aCOMPUTER | ||
| 942 | _cBK | ||
| 999 |
_c18651 _d18651 |
||