| 000 | 00356nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a418 | ||
| 082 | _a627.2 | ||
| 100 | _aSRINIVASAN R. | ||
| 245 | 0 | _aHARBOUR DOCK & TUNNEL ENGINEERING | |
| 260 |
_bCHAROTAR PUB. _c2012 |
||
| 300 | _aI-XIV 1-407 | ||
| 500 | _a3080 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c18597 _d18597 |
||