| 000 | 00380nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a413 | ||
| 082 | _a627.52 | ||
| 100 | _aGARG S. K. | ||
| 245 | 0 | _aIRRIGATION ENGINEERING AND HYDRAULIC STRUCTURES | |
| 260 |
_bKHANNA PUB. _c1976 R.P. 2011 |
||
| 300 | _aI-XXIX- 1-1184 | ||
| 500 | _a3080 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c18592 _d18592 |
||