| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a410 | ||
| 082 | _a624.04 | ||
| 100 | _aWEAVER WILLIAM | ||
| 245 | 0 | _aMATRIX ANALYSIS OF FRAMED STRUCTURED | |
| 250 | _a2 | ||
| 260 |
_bCBS PUB. _c1986 R.P. 2004 |
||
| 300 | _aI-XII 1-492 | ||
| 500 | _a3080 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c18589 _d18589 |
||