| 000 | 00377nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a407 | ||
| 082 | _a627.52 | ||
| 100 | _aPUNMIA B. C. | ||
| 245 | 0 | _aIRRIGATION & WATER POWER ENGINEERING | |
| 250 | _a16 | ||
| 260 |
_bLAXMI PUB _c2009 |
||
| 300 | _aI-XVIU 1-964 | ||
| 500 | _a3080 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c18586 _d18586 |
||