| 000 | 00402nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a396 | ||
| 082 | _a621.381542 | ||
| 100 | _aSONKA M. | ||
| 245 | 0 | _aDIGITAL IMAGE PROCESSING AND COMPUTER VISION | |
| 260 |
_bCENGAGE LEARNING _c2008 R.P.2009 |
||
| 300 | _a1-707 | ||
| 500 | _a3079 | ||
| 650 | _aELECTRONICS AND TELECOMMUNICATION | ||
| 942 | _cBK | ||
| 999 |
_c18575 _d18575 |
||