| 000 | 00349nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a365 | ||
| 082 | _a526.9 | ||
| 100 | _aPUNMIA B. C. | ||
| 245 | 0 | _aHIGHER SURVEYING: SURVEYING-III | |
| 260 |
_bLAXMI PUB _c2006, 2011 |
||
| 300 | _a1-274 | ||
| 500 | _a3064 | ||
| 650 | _aCIVIL | ||
| 942 | _cBK | ||
| 999 |
_c18544 _d18544 |
||