| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250909s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a331 | ||
| 082 | _a621.3822 | ||
| 100 | _aOPPENHEIM A.V. | ||
| 245 | 0 | _aDISCRETE-TIME SIGNAL PROCESSING 2ND ED | |
| 250 | _a2 | ||
| 260 |
_bPEARSON _c1999 |
||
| 300 | _a1-888 | ||
| 500 | _a3059 | ||
| 650 | _aELECTRONICS AND TELECOMMUNICATION | ||
| 942 | _cBK | ||
| 999 |
_c18510 _d18510 |
||